2010 VIKING GROUP AUSTRALIAN SUPERBIKE CHAMPIONSHIPS
ROUND 2 - HIDDEN VALLEY RACEWAY - NT
APRIL 9 - 11

VIKING GROUP AUSTRALIAN SUPERBIKE / SUPERSTOCK 1000
AUSTRALIAN SUPERBIKE CHAMPIONSHIP - PRIVATEERS

PROVISIONAL SERIES POINTS

Points AfterRnd 2Rnd 2Rnd 2
Pos No NameRound 1PoleRace 1Race 2Total
147Wayne MAXWELL (VIC) 51 1 10 18 80
267Bryan STARING (VIC) 40 0 8.5 25 73.5
32Glenn ALLERTON (NSW) 35 0 12.5 20 67.5
411John ALLEN (QLD) 32 0 7.5 15 54.5
521Craig McMARTIN (NSW) 31 0 0 16 47
645Kris McLAREN (VIC) 34 0 9 0 43
777Adam SENIOR (WA) 23 0 6.5 0 29.5
868Jay NORMOYLE (VIC) 27 0 0 0 27
9Martin SUTHERLAND (VIC) 25 0 0 0 25
106Craig COXHELL (VIC) 0 0 7 17 24
11John PHELAN (VIC) 21 0 0 0 21
12Johny ARKISIAN (VIC) 16 0 0 0 16
13Ray ANSET (WA) 16 0 0 0 16
14Grant HAY (NSW) 14 0 0 0 14
15Richard PARRY (NSW) 10 0 0 0 10
16Brad WOOTTON (TAS) 9 0 0 0 9
1769Daniel STAUFFER (QLD) 0 0 8 0 8

Chief Time Keeper: Scott Laing Clerk of Course: Tom Williams